TSMDC
Date : 2/9/2022

DistrictStockyard10AM12PM1PM2PM3PM5PM
BHADRADRI KOTHAGUDEM Anantharam SBAA5 0.00 1600.00 0.00 0.00 0.00 0.00
BHADRADRI KOTHAGUDEM Bheemavaram SBAA5 0.00 1200.00 0.00 0.00 0.00 0.00
BHADRADRI KOTHAGUDEM ChintiryalaSBAA5 0.00 800.00 0.00 0.00 0.00 0.00
BHADRADRI KOTHAGUDEM JanampetaSBAA5 0.00 3200.00 0.00 0.00 0.00 0.00
BHADRADRI KOTHAGUDEM PadmagudemSBAA5 0.00 1600.00 0.00 0.00 0.00 0.00
BHADRADRI KOTHAGUDEM PothireddypallySBAA5 (Sambaigudem) 0.00 1200.00 0.00 0.00 0.00 0.00
BHADRADRI KOTHAGUDEM RamaraopetaSBAA5 0.00 2000.00 0.00 0.00 0.00 0.00
BHADRADRI KOTHAGUDEM SarjithpallySBAA5(Janampeta) 0.00 800.00 0.00 0.00 0.00 0.00
BHADRADRI KOTHAGUDEM ThallagommuruSBAA5 0.00 800.00 0.00 0.00 0.00 0.00
JAGITHYAL JAGITYAL 0.00 2000.00 0.00 0.00 0.00 0.00
JAYASHANKAR BHUPALPALLY Kuntlam 3 0.00 2000.00 0.00 0.00 0.00 0.00
JAYASHANKAR BHUPALPALLY Mallaram(Chinna Odela) 0.00 1000.00 0.00 0.00 0.00 0.00
JAYASHANKAR BHUPALPALLY Palugula (Gundrathpally) 0.00 2000.00 0.00 0.00 0.00 0.00
JAYASHANKAR BHUPALPALLY Palugula 10 0.00 2000.00 0.00 0.00 0.00 0.00
JAYASHANKAR BHUPALPALLY Palugula 11 0.00 2000.00 0.00 0.00 0.00 0.00
JAYASHANKAR BHUPALPALLY Palugula 12(Maddulapally) 0.00 1500.00 0.00 0.00 0.00 0.00
JAYASHANKAR BHUPALPALLY Palugula 5 0.00 2000.00 0.00 0.00 0.00 0.00
JAYASHANKAR BHUPALPALLY Palugula 6 0.00 2000.00 0.00 0.00 0.00 0.00
JAYASHANKAR BHUPALPALLY Palugula 9 0.00 2000.00 0.00 0.00 0.00 0.00
JAYASHANKAR BHUPALPALLY Pusukupalli-II(Part) 0.00 2000.00 0.00 0.00 0.00 0.00
KARIMNAGAR Kothapalli LMD Project 0.00 2000.00 0.00 0.00 0.00 0.00
KARIMNAGAR Thanugula (Indurthy 1) 0.00 3000.00 0.00 0.00 0.00 0.00
KARIMNAGAR Thanugula (Indurthy 2) 0.00 3000.00 0.00 0.00 0.00 0.00
KARIMNAGAR Vavilala(Meerjampet) 0.00 1500.00 0.00 0.00 0.00 0.00
KARIMNAGAR Vegurupally 0.00 2500.00 0.00 0.00 0.00 0.00
KHAMMAM Khammam-SS FINE 0.00 1000.00 0.00 0.00 0.00 0.00
MAHABUBABAD MAHABUBABAD SS FINE 0.00 1000.00 0.00 0.00 0.00 0.00
MANCHERIAL KOLLUR7 0.00 2000.00 0.00 0.00 0.00 0.00
MANCHERIAL KOLLUR8 0.00 3000.00 0.00 0.00 0.00 0.00
MANCHERIAL Parepally(Palugula4) 0.00 1000.00 0.00 0.00 0.00 0.00
MEDAK Medak SS 0.00 3000.00 0.00 0.00 0.00 0.00
MEDAK Sardhana1 0.00 1800.00 0.00 0.00 0.00 0.00
MEDCHAL BOWRAMPET SS 0.00 3000.00 0.00 0.00 0.00 0.00
MULUGU Alubaka(SBA) 0.00 800.00 0.00 0.00 0.00 0.00
MULUGU Chinturu(SBA) 0.00 1200.00 0.00 0.00 0.00 0.00
MULUGU Dhanwaipeta(SBA) 0.00 800.00 0.00 0.00 0.00 0.00
MULUGU Edjerlapally SBAB5 0.00 800.00 0.00 0.00 0.00 0.00
MULUGU Eppagudem (SBA) 0.00 1200.00 0.00 0.00 0.00 0.00
MULUGU Lingapeta(SBA) 0.00 1200.00 0.00 0.00 0.00 0.00
MULUGU Lingapeta-II (SBA) 0.00 1200.00 0.00 0.00 0.00 0.00
MULUGU Ramanjapuram(SBA) 0.00 1000.00 0.00 0.00 0.00 0.00
MULUGU Vadagudem-II(SBA) 0.00 1200.00 0.00 0.00 0.00 0.00
MULUGU Veerabhadravaram-I SBAB5 0.00 800.00 0.00 0.00 0.00 0.00
MULUGU Yakannagudem(SBA)A-5 0.00 800.00 0.00 0.00 0.00 0.00
PEDDAPALLI Adavisomanapalli 0.00 2000.00 0.00 0.00 0.00 0.00
PEDDAPALLI Adavisrirampur 0.00 1500.00 0.00 0.00 0.00 0.00
PEDDAPALLI Gopalpur 0.00 1500.00 0.00 0.00 0.00 0.00
PEDDAPALLI Gumpula 0.00 800.00 0.00 0.00 0.00 0.00
PEDDAPALLI Kadambapur 0.00 2000.00 0.00 0.00 0.00 0.00
PEDDAPALLI Kanagarthy1 0.00 1500.00 0.00 0.00 0.00 0.00
PEDDAPALLI Madaka1 0.00 1500.00 0.00 0.00 0.00 0.00
PEDDAPALLI Madaka2 0.00 1500.00 0.00 0.00 0.00 0.00
PEDDAPALLI Mutharam Manthani 0.00 2000.00 0.00 0.00 0.00 0.00
PEDDAPALLI Pothakkapally 1 0.00 1500.00 0.00 0.00 0.00 0.00
PEDDAPALLI Pothakkapally 2 0.00 1500.00 0.00 0.00 0.00 0.00
RANGA REDDY Hayathnagar 0.00 2000.00 0.00 0.00 0.00 0.00
RANGA REDDY Vattinagulapally SS 0.00 1000.00 0.00 0.00 0.00 0.00
TOTAL 0.00 92800.00 0.00 0.00 0.00 0.00
Site best viewed in 1024x768 / IE7
Designed & Developed by